These docs are public and open source.Edit on GitHub
THE OSCORE BOARD
The OSCORE board sits between the Jetson and the lower chassis. It is an ESP32-S3 robot controller that inputs the LiPo, outputs 5 V and 3.3 V rails, reads the onboard IMU, drives the motor and servo, and communicates with the Jetson over USB.
THE BOARD
FIG. A / THE PINOUT
Front
Back
//Functional modules
| Parameter | Specification |
|---|---|
| Board size | 60 × 40 mm |
| Module | ESP32-S3-WROOM-1U-N16R8 |
| CPU | Xtensa LX7 dual-core @ 240 MHz |
| Flash | 16 MB (Quad SPI) |
| PSRAM | 8 MB (Octal SPI) |
| Wireless | Wi-Fi 4 (802.11 b/g/n) + BLE 5.0 |
| Antenna | U.FL (IPEX) external |
| Debug | USB OTG / Serial-JTAG, UART0 on RXD0/TXD0 |
//Interface comparison table
| Interface | Type | Function | Part |
|---|---|---|---|
| DC power input | XT30 (2+2) | Main supply, 9 to 26 V | TPS54540 |
| USB Type-C | Type-C 16P | Flashing, USB comm, 5 V | CH339F hub |
| USB hub | 4x USB-A | Cameras, drives, dongles | CH339F |
| Ethernet | RJ45 100M | 100 Mbps comms | HR641680E |
| MicroSD | TF slot | External storage | via CH339F SDIO |
| CAN bus | Header / terminal | CAN 2.0, up to 1 Mbps | TJA1050T |
| SBUS / PWM / encoder | Pin header | RC in, ESC + servo PWM, encoder A/B | VCC_5V_IO |
| WS2812 LED | 3P header / onboard | Programmable RGB | IO46 |
| Buzzer | Onboard | Active buzzer | IO42 |
| Reset / Boot | Touch buttons | Reset + flashing mode | BOOT + RESET |
| IO expansion | 2.54 mm header | Spare ESP32-S3 GPIO | SPI / I2C / UART |
| Power output | XT30 (2+2) | VCC_5V / GND out | External |
FUNCTIONALITY
01
Power distribution
02
Motor and servo
03
Comms to the Jetson
04
IMU fusion
POWER AND LIMITS
A TPS54540 switching regulator makes the 5 V rail, an AMS1117 LDO makes 3.3 V, and the raw input passes through to the ESC.
| Rail | Source | Voltage / current | Usage |
|---|---|---|---|
| VCC_IN | XT30 / Type-C | 9 to 26 V (12 to 24 V typ) | Main input, reverse-polarity protected |
| VCC_5V_IO | TPS54540 DC-DC | 5 V / 5 A | IO peripheral power |
| VCC_5V | VCC_5V_IO + MOSFET | 5 V (switched) | USB hub, CAN, WS2812 |
| VCC_3V3 | AMS1117-3.3 LDO | 3.3 V / 1 A | ESP32-S3, IMU, buzzer |
| VCC_ESC | VCC_IN (passthrough) | 9 to 26 V | ESC power output |
Operating temp
-20 to +70 °C
Storage temp
-40 to +85 °C
Humidity
5 to 95 % RH, non-condensing
THE SOURCE FILES
OSCORE is open hardware. The complete electrical documentation is yours to read, the same files the board was built from:
- Hardware manual (PDF) · the full functional reference, every module and pin.
- Schematic (PDF) · the complete circuit.
- Reference designator map (PDF) · every component located on the board.


