These docs are public and open source.Edit on GitHub
ROUTINE MAINTENANCE
This page lists the maintenance schedule for the car, the battery care rules, and how to store and transport it.
ROUTINE CHECKS
//Mechanical / chassis
| Item | When | Check | If it fails |
|---|---|---|---|
| Tire wear | Each use | Tread depth and surface. | Replace when worn or cracked. |
| Tire fixation | Each use | Push by hand for play. | Tighten the wheel screws. |
| Chassis screws | Weekly | Check for loosening. | Tighten with an Allen key. |
| Battery fixation | Each use | Velcro tie holds, no shift. | Re-tie or replace the strap. |
| Cable management | Weekly | No over-bending or exposure. | Re-route and secure. |
| Bumper sponge | Monthly | Intact and attached. | Re-stick or replace. |
//Electrical
| Item | When | Check | If it fails |
|---|---|---|---|
| Battery level | Each use | Check the charge on the dashboard (port 8080). | Charge with the included charger. |
| Battery appearance | Weekly | No swelling, cracks, leaks. | Stop and contact support. |
| Connectors | Each use | Seated, no heat marks. | Reseat. If a connector heats up, stop. |
//Sensors
| Item | When | Check | If it fails |
|---|---|---|---|
| LiDAR lens | Weekly | Wipe with a soft cloth. | No alcohol or solvents. |
| Camera lens | Weekly | Wipe with a lens cloth. | Don't press the lens hard. |
| Sensor mounts | Each use | Brackets fixed, no play. | Tighten the mounting screws. |
| Sensor data | Each use | Outputs normally on start. | Troubleshoot |
BATTERY CARE
- Charge on the balance charger (30 W, 1–4S, AC 100–240 V, XT60). Cut power once it shows green. The full routine is on Charge & power.
- Keep the charge above 20%. Over-discharge causes irreversible damage. Stop at once if the pack drops fast or overheats.
- Do not run the car below 0 °C or above 40 °C. Keep the pack firmly fixed.
STORAGE AND TRANSPORT
//Storage
| Item | Requirement |
|---|---|
| Charge level | 40–60% (about 3.7–3.85 V/cell); never full or empty |
| Temperature | −10 °C to 55 °C |
| Humidity | ≤ 85% RH, no condensation |
| Method | Powered off, battery stored separately |
| Environment | Dry, ventilated, free of corrosive gases |
| Regular check | Every 2–3 months; recharge to about 50% if below 40% |
//Transport
| Item | Requirement |
|---|---|
| Battery | Discharge to 40–60%, remove and carry separately |
| Packaging | Original box or a padded shipping case |
| Cables | Secured so nothing pulls in transit |
| Sensors | LiDAR and camera in shockproof packing |
| Regulations | Follow local LiPo shipping rules (e.g. UN3481) |
SHUT DOWN
Stop the software before you cut power, then put the car away. The full power-off order is on Compute.
bash# Stop every ROS launch (Ctrl+C in each terminal), then: sudo shutdown -h now
- Once the Jetson has shut down, switch off the module and unplug the battery XT60.
- Wipe dust off the wheels and chassis, and check connectors and cables.
- Cover the car against dust. Store it in a stable, dry place, out of sunlight and out of reach of children, with the half-charged pack kept separately.
